Here is list of most commonly used tool to validate if any site is infected with malwares or validated by Security Research Center.
Why do you need this?
These tool help you to find if your own website is attacked by any virus or malwares. Some websites, due to lack of security get hacked easily and hacker insert malicious code using SQL injection technique.
I would highly recommend you to do this testing for your own websites or for your clients websites. At least test your website against 10 website below to get assurance about malware-free websites.
Right Click on open below mentioned websites and run test for your websites.
TOP WEBSITES FOR VIRUS SCANNING
IsItPhishing | Assesses the specified URL in real-time |
Email Blocklist Checker | Checks the domain name or IP address against email blocklists. |
CheckPhish | Checks whether the URL is a fraudulent site |
Scamadviser | Checks whether the website is likely a shopping scam |
FortiGuard lookup | Displays the URL’s history and category |
Joe Sandbox URL Analyzer | Examines the URL in real time |
urlscan.io | Examines the URL in real time and displays the requests it issues to render the page |
Zscaler Zulu URL Risk Analyzer | Examines the URL using real-time and historical techniques |
Desenmascara.me | Flags websites suspected of selling counterfeit products |
Google Safe Browsing | Look up the website’s current status |
Malware Domain List | Looks up recently-reported malicious websites |
Kaspersky Threat Intel Portal | Looks up the IP, URL, or domain in a blacklist |
Palo Alto Networks URL Filtering | Looks up the URL in a blacklist |
PhishTank | Looks up the URL in its database of known phishing websites |
MalwareURL | Looks up the URL in its historical list of malicious websites |
VirusTotal | Looks up the URL in several databases of malicious sites |
Unmask Parasites | Looks up the URL in the Google Safe Browsing database |
URLVoid and IPVoid | Looks up the URL or IP in several blacklisting services |
WebPulse Site Review | Looks up the website in BlueCoat’s database |
zveloLive | Looks up the website in its database of categories |
Is It Hacked | Performs several checks in real time and consults some blacklists |
ThreatMiner | Presents diverse threat intelligence data |
Open Threat Exchange | Presents diverse threat intelligence data from AlienVault |
Pulsedive | Presents historical data and queries for additional information |
BrightCloud URL/IP Lookup | Presents historical reputation data about the website |
Norton Safe Web | Presents historical reputation data about the website |
McAfee TrustedSource | Presents historical reputation data about the website |
Talos Reputation Lookup | Presents historical reputation data about the website |
Trend Micro Site Safety Center | Presents historical reputation data about the website |
PassiveTotal | Presents passive DNS and other threat intelligence data |
SecurityTrails | Provides current and historical domain or system data |
hashdd | Provides historical data about IPs, URLs, etc. |
IBM X-Force Exchange | Provides historical data about IPs, URLs, etc. |
AbuseIPDB | Provides reputation data about the IP address or hostname |
MxToolbox | Queries multiple reputational sources for information about the IP or domain |
Quttera ThreatSign | Scans the specified URL for the presence of malware |
Sucuri SiteCheck | Scans the URL for malware in real-time and looks it up in several blacklists |
Reputation Authority | Shows reputational data on specified domain or IP address |
WebPulse Site Review: Looks up the website in BlueCoat’s database | |
Zscaler Zulu URL Risk Analyzer: Examines the URL using real-time and historical techniques | |
zveloLive: Looks up the website in its database of categories |